Ampli T1000X5ad
Amplificateur 5 Canaux Classe AD: 4x100WRMS @ 4/2Ohms / 2x200WRMS @ 4 Ohms Bridge Classe BD: 1x400WRMS @ 4Ohms / 1x600WRMS @ 2/1 Ohms
CEA-2006 Compliant: | CEA-2006 Power Rating 100W x 4 + 400W x 1 @ 4Ω ≤1.0% THD+N |
Number of Channels: | 5 |
Rated Power (RMS Continuous Power): |
100 Watts x 4 @ 4-Ohm + 400 x 1 @ 4-Ohm 100 Watts x 4 @ 2-Ohm + 600 x 1 @ 2-Ohm N/A + 600 Watts x 1 @ 1-Ohm 200 Watts x 2 @ 4-Ohms Bridged + N/A |
Total Power (Sum of Rated Power): |
1000 Watts |
Bridgeable: | Yes Front Terminals: Left (+) Right (-) Rear Terminals: Left (+) Right (-) |
Frequency Response: | 20Hz - 20kHz |
Efficiency (average): | >85% |
Total Harmonic Distortion (THD+Noise): | 4 Ch 4-Ohm: <1.0% 4 Ch 2-Ohm: <1.0% Sub 4-Ohm <1.0% Sub 2-Ohm <1.0% Sub 1-Ohm <1.0% |
Signal-to-Noise (CEA): | >80 dB Sub: >75 dB |
Channel Separation: | >50 dB |
Common Mode Rejection: | >55 dB |
Damping Factor: | — |
Crossover Controls: | High-Pass: 50Hz - 250Hz @ 12dB/Octave Low-Pass: 50Hz - 250Hz @ 12dB/Octave Subwoofer: 50Hz - 250Hz @ 12dB/Octave Infrasonic: 28Hz @ 12dB/Octave Butterworth Alignment on all filters |
Tone Controls: | Front/Rear Treble: 0 to +14dB @ 12.5kHz (HP mode) Front/Rear: 0 to +18 dB @ 45Hz (LP mode) Sub: 0 to +18 dB @ 45 Hz |
Input Sensitivity: | 150 mV to 12 V |
Signal Input: | Front High/Low Input: 4-Pin harness Rear High/Low Input: 4-Pin harness Sub High/Low Input: 4-Pin harness Input Switch: 2CH/4CH (2CH: sub signal derived from Front Left input) |
Signal Output: | — |
Power Input Connector: | Detachable Compression Terminal |
Power Wire Gauge: | 4 AWG |
Speaker Output Connector: | Front: 4-Pin Harness Rear: 4-Pin Harness Sub: Detachable Compression Terminal |
Speaker Wire Gauge: | Front/Rear: 16 AWG Sub: 10 AWG |
Heat Sink Type: | Dual Extruded Aluminum |
Cooling: | Dual Fan Cooled |
Remote Controls: | Optional PLC2 provides Punch Level Control |
Visual Indicators: | Power: Blue LED Protect: Red LED Input Clip: Red LED3 Output Clip: Blue/Violet/Red LED1,2,3 LED Color Legend: 1BLUE: <0.5% THD 2VIOLET: 1% THD 3RED: 10%+ THD |
Circuit Topology Class: | Class AD + Class BD (Sub) |
Recommended Fuse (not included): |
100 A |
Dimensions (H x W x D): | 1.6 x 4.3 x 12 (in.) 4.1 x 10.8 x 30.5 (cm) |
899,00€ TTC
Vous devez être connecté pour poster un commentaire